docs: Phase 2B 완료 - FG item_details 생성 및 attributes field_key 매핑
- 2B-4: FG item_details 18건 생성 (id:524-541) - product_category: 스크린/철재, specification: 마감유형-설치유형 - 2B-5: attributes field_key 매핑 780건 전체 완료 - PT: Part_type 669건 (조립400/구매205/절곡64) - RM: 100~103 field_key 28건 (SUS/EGI name 파싱) - SM: 107 카테고리 61건 + spec→108 매핑 - CS: item_name 4건 Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
@@ -11,9 +11,9 @@
|
||||
|
||||
| 항목 | 내용 |
|
||||
|------|------|
|
||||
| **마지막 완료 작업** | Phase 2B-3: category_id 분류 (780건 매핑 완료) |
|
||||
| **다음 작업** | FG item_details 생성, PT/SM/RM attributes 매핑 |
|
||||
| **진행률** | Phase 1 완료, Phase 2A 롤백, Phase 2B 진행중 (3/5) |
|
||||
| **마지막 완료 작업** | Phase 2B-5: PT/SM/RM/CS attributes field_key 매핑 (780건 완료) |
|
||||
| **다음 작업** | 프론트엔드 표시 검증, 섀도잉 정리 (재수행) |
|
||||
| **진행률** | Phase 1 완료, Phase 2A 롤백, Phase 2B 완료 (5/5) |
|
||||
| **마지막 업데이트** | 2026-01-31 |
|
||||
|
||||
---
|
||||
@@ -100,8 +100,8 @@
|
||||
| 2B-1 | 필드 추가 (FG 4개 + SM/RM options ADD) | ✅ | FG id:177-180 추가, SM id:107 기존+11종 추가, RM id:100-104 기존+실데이터 추가 |
|
||||
| 2B-2 | BOM 확인 | ✅ | FG 18건 BOM 이미 정상 구성됨 |
|
||||
| 2B-3 | category_id 분류 | ✅ | categories 5건 추가(id:298-302), 780건 전체 매핑 완료 |
|
||||
| 2B-4 | FG item_details 생성 | ⏳ | 18건 INSERT 필요 |
|
||||
| 2B-5 | PT/SM/RM attributes 매핑 정비 | ⏳ | field_key와 attributes JSON 키 정합성 |
|
||||
| 2B-4 | FG item_details 생성 | ✅ | 18건 INSERT 완료 (id:524-541), product_category/item_name/specification 설정 |
|
||||
| 2B-5 | PT/SM/RM/CS attributes 매핑 정비 | ✅ | PT: Part_type 669건 매핑 (조립400/구매205/절곡64). RM: 100~103 field_key 28건. SM: 107 카테고리 61건. CS: item_name 4건 |
|
||||
|
||||
---
|
||||
|
||||
@@ -675,6 +675,8 @@ WHERE f.id IN (116, 117, 129, 131, 136) AND f.tenant_id = 287;
|
||||
| 2026-01-31 | 2B-1 | FG 필드 4개 재추가(id:177-180), section 102 연결. SM id:107 기존 옵션 유지 + 11종 추가. RM id:100-104 기존 옵션 유지 + 실데이터 추가 | item_fields, entity_relationships | ✅ |
|
||||
| 2026-01-31 | 2B-2 | BOM 확인: FG 18건 모두 BOM 정상 구성됨 (스크린 3개 PT, 철재 2개 PT) | items.bom | ✅ |
|
||||
| 2026-01-31 | 2B-3 | category_id 분류: categories 5건 추가(RAW_MATERIAL:298, FABRIC:299, SERVICE:300, GASKET:301, MISC_PART:302). 780건 전체 category_id 매핑 (RM→298, SM→217, CS→300, FG→214, PT→패턴매칭) | categories, items | ✅ |
|
||||
| 2026-01-31 | 2B-4 | FG item_details 18건 생성(id:524-541). is_sellable=1, is_producible=1, product_category(스크린/철재), item_name, specification(마감유형-설치유형) | item_details | ✅ |
|
||||
| 2026-01-31 | 2B-5 | attributes field_key 매핑: PT Part_type 669건(조립400/구매205/절곡64), RM 100~103 field_key 28건(SUS/EGI/원단류+규격파싱), SM 107 카테고리 61건+spec→108, CS item_name 4건 | items.attributes | ✅ |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user