docs(WEB): CURRENT_WORKS.md 업데이트 - 슬랫 파이프라인 작업 내역
This commit is contained in:
@@ -1,5 +1,50 @@
|
||||
# SAM React 작업 현황
|
||||
|
||||
## 2026-02-19 (수) - 작업일지/작업자화면 슬랫 데이터 파이프라인 연동
|
||||
|
||||
### 커밋 내역
|
||||
- `59b9b1b` feat(WEB): 절곡 작업일지 완전 재구현 + 슬랫 입고 LOT NO 개소별 표시 수정
|
||||
- `827069d` fix(WEB): SlatExtraInfo undefined 방어 처리
|
||||
- `769019a` fix(WEB): 작업일지 담당자 정보 및 슬랫 데이터 파이프라인 연동
|
||||
- `0112cd5` fix(WEB): 수주/작업지시 담당자 표시 누락 수정
|
||||
|
||||
### 수정된 파일
|
||||
| 파일명 | 설명 |
|
||||
|--------|------|
|
||||
| `src/components/production/WorkOrders/types.ts` | slatInfo에 glassQty 추가, material_inputs/bendingInfo/materialInputLots 추가 |
|
||||
| `src/components/production/WorkOrders/documents/SlatWorkLogContent.tsx` | 방화유리 수량 연동, 입고 LOT NO 개소별 표시 수정 |
|
||||
| `src/components/production/WorkOrders/documents/BendingWorkLogContent.tsx` | PHP 기준 4개 카테고리 섹션 완전 재구현 |
|
||||
| `src/components/production/WorkerScreen/types.ts` | SlatInfo에 glassQty 추가 |
|
||||
| `src/components/production/WorkerScreen/actions.ts` | slat_info 변환에 glass_qty 추가 |
|
||||
| `src/components/production/WorkerScreen/index.tsx` | slat_info 매핑 업데이트 |
|
||||
| `src/components/production/WorkerScreen/WorkItemCard.tsx` | SlatExtraInfo optional props + 조건부 렌더링 |
|
||||
| `src/components/production/WorkerScreen/mockData.ts` | glassQty 추가 |
|
||||
|
||||
### 추가된 파일
|
||||
| 파일명 | 설명 |
|
||||
|--------|------|
|
||||
| `src/components/production/WorkOrders/documents/bending/types.ts` | 절곡 타입 정의 (12개 인터페이스) |
|
||||
| `src/components/production/WorkOrders/documents/bending/utils.ts` | 무게 계산, 재질 매핑, 행 빌더 등 11개 유틸 |
|
||||
| `src/components/production/WorkOrders/documents/bending/GuideRailSection.tsx` | 가이드레일 섹션 (벽면형/측면형) |
|
||||
| `src/components/production/WorkOrders/documents/bending/BottomBarSection.tsx` | 하단마감재 섹션 |
|
||||
| `src/components/production/WorkOrders/documents/bending/ShutterBoxSection.tsx` | 셔터박스 섹션 (양면/밑면/후면) |
|
||||
| `src/components/production/WorkOrders/documents/bending/SmokeBarrierSection.tsx` | 연기차단재 섹션 (W50/W80) |
|
||||
| `src/components/production/WorkOrders/documents/bending/ProductionSummarySection.tsx` | 생산량 합계 (SUS/EGI) |
|
||||
|
||||
### 상태: 🔄 진행 중
|
||||
- ✅ 작업일지 방화유리 수량 연동
|
||||
- ✅ 작업자화면 슬랫 정보 표시
|
||||
- ✅ SlatExtraInfo undefined 방어 처리
|
||||
- ✅ 절곡 작업일지 PHP 기준 완전 재구현 (4개 카테고리 섹션)
|
||||
- ✅ 슬랫 작업일지 입고 LOT NO 개소별 표시 수정
|
||||
- ✅ 견적 화면에서 조인트바 BOM 표시 확인 완료
|
||||
- ⬜ 절곡 실 데이터 테스트 (bending_info 채워진 작업지시로 확인)
|
||||
|
||||
### 관련 문서
|
||||
- `docs/plans/bending-worklog-reimplementation-plan.md` (✅ 완료)
|
||||
|
||||
---
|
||||
|
||||
## 2026-01-09 (목) - Phase L 건설관리 Mock → API 연동 (3개 모듈) ✅
|
||||
|
||||
### 작업 목표
|
||||
|
||||
Reference in New Issue
Block a user